Monday - Wednesday | Thursday | Friday - Saturday | Sunday | |
---|---|---|---|---|
January - March | £1,900 | £2,100 | £2,900 | £1,900 |
April | £3,000 | £4,000 | £4,500 | £3,000 |
May | £3,500 | £4,500 | £5,000 | £3,500 |
June | £4,000 | £5,000 | £6,000 | £5,000 |
July - September | £5,400 | £6,000 | £7,000 | £6,400 |
October | £3,000 | £4,200 | £6,000 | £4,000 |
November - December | £3,900 | £4,500 | £5,500 | £4,900 |

Your Day, You Way Pricing Made Simple
Our pricing is simple, select your season and day of the week, choose your ceremony location, menus and drinks can be mixed and matched depending on your needs. Please refer to our venue pricing table below.
Dining starts at £52 per person and includes staffing, service, and tableware. Our drink menus start at £36 per person.
Ceremony fee £280.
Outside ceremony fee £350.
Bank Holiday will incur an extra supplement.
All prices include VAT, 2-night stay for 6 people and complimentary breakfast.
Minimum spend on pre-ordered Food & Drink Thursday – Sunday:
£4,000 January, February, March, November, December
£6,000 April, May, June, July, August, September
Why not enjoy a rehearsal ceremony meal or brunch the night after your big day.
Monday - Wednesday | Thursday | Friday - Saturday | Sunday | |
---|---|---|---|---|
January - February | £2,000 | £3,500 | £4,000 | £3,500 |
March | £2,500 | £2,900 | £4,300 | £3,600 |
April | £3,000 | £4,300 | £5,700 | £5,000 |
May | £3,800 | £5,000 | £7,300 | £4,200 |
June | £4,500 | £5,200 | £9,360 | £7,600 |
July - August | £5,700 | £6,700 | £9,360 | £7,600 |
September | £4,700 | £5,700 | £9,360 | £6,600 |
October | £3,000 | £4,200 | £7,000 | £5,400 |
November - December | £3,000 | £3,700 | £5,200 | £4,100 |
Monday - Wednesday | Thursday | Friday - Saturday | Sunday | |
---|---|---|---|---|
January - February | £2,218 | £2,435 | £4,890 | £3,218 |
March | £2,518 | £3,916 | £6,020 | £3,818 |
April | £4,300 | £4,949 | £7,220 | £5,398 |
May | £4,408 | £5,790 | £8,518 | £5,958 |
June | £4,949 | £6,030 | £9,534 | £6,958 |
July - September | £6,381 | £7,463 | £9,734 | £7,958 |
October | £4,300 | £5,490 | £7,194 | £5,600 |
November - December | £3,300 | £3,949 | £6,112 | £4,300 |


